Fu Sun Engineering Limited
Your Satisfaction is Our Vision 
 
About Us Toshiba Lamps Toshiba LED E-core Decorative Lighting LED Signboard LED Products Christmas trees Maxilum Ballast Lamp accessories ---
--- Security Systems Sealed Lead Acid Batteries Artificial Plants Cosmedico Sun tanning lamp Eco-Non-woven bags Insect Killer Lamps Special Halogen Lamps ---
--- Mini Indicator Lamps Belkin Surge Protectors Acrylic display stand Face Mask Frog in Nature Blow Molded Products Alpha Theta Fan Series Carport Contact Us ---
08   General type Gel type Stationary batteries Automobile storage batteries Motorcycle batteries





   About Us
Terms & Conditions of Sale
Organziation Structure
   Toshiba Lamps
Energy Saving Lamps
Fluorescent Lamps
Special Use Fluorescent Lamps
Compact Fluorescent Lamps
Tungsten Halogen Lamps
Incandescent Lamps
Glow Starters
Fixtures
   Toshiba LED E-core
   Decorative Lighting
LED Decorative Lamps
Decorative Lamp
Job Reference
   LED Signboard
   LED Products
LED Fluorescent Lamps
LED Spot Light
Solar Garden Lamps
LED Floodlight
LED Downlight
   Christmas trees
Ornaments
Christmas Promotion
   Maxilum
   Ballast
   Lamp accessories
    Security Systems
   Sealed Lead Acid Batteries
General type
Gel type
Stationary batteries
Automobile storage batteries
Motorcycle batteries
   Artificial Plants
Artificial Tree
Artificial Plants
Christmas Tree
Flower Pot
   Cosmedico Sun tanning lamp
   Eco-Non-woven bags
Bag size
   Bag color
    Insect Killer Lamps
    Special Halogen Lamps
    Mini Indicator Lamps
    Belkin Surge Protectors
   Acrylic display stand
    Face Mask
    Frog in Nature
    Blow Molded Products
    Alpha Theta
    Fan Series
    Carport
   Contact Us
 
Associate Companies
Onsky Enterprise Limited
Kaneyama Electric Trading & Eng., Co.
 

Automobile storage batteries
汽車電池

  • Conventional type
  • Maintence free type
BATTERY
TYPE
NOMINAL
VOLTAGE
NOMINAL
CAPACITY
(20HR)
(Ah)
DIMENSIONS HT
OVER
TERMINAL
WEIGHT (APPROX.) ASSEMBLY FIGURE
L W H L W H TERMINAL
POSITION
TERMINAL
TYPE
in  in  in  mm mm mm in  mm lbs kg
32B20R 12 35 7.76 5.08 7.95 197 129 202 227 8.94 17.6 8 1 B
36B20R 12 40 7.76 5.08 7.95 197 129 202 227 8.94 15.8 7.2 1 B
36B20R(S) 12 40 7.76 5.08 7.95 197 129 202 227 8.94 15.8 7.2 1 A
36B20L 12 40 7.76 5.08 7.95 197 129 202 227 8.94 15.8 7.2 2 B
34B19L 12 33 7.36 5 7.95 187 127 202 227 8.94 13.4 6.1 2 B
34B19R(S) 12 33 7.36 5 7.95 187 127 202 227 8.94 13.4 6.1 1 A
34B19L(S) 12 33 7.36 5 7.95 187 127 202 227 8.94 13.4 6.1 2 A
48D26R 12 50 10.2 6.81 7.95 260 173 202 225 8.86 20.9 9.5 1 A
48D26L 12 50 10.2 6.81 7.95 260 173 202 225 8.86 20.9 9.5 2 A
55D20R 12 50 7.95 6.81 7.95 202 173 202 225 8.86 20.9 9.5 1 A
50D20L 12 50 7.95 6.81 7.95 202 173 202 225 8.86 20.9 9.5 2 A
55D26R 12 60 10.2 6.81 7.95 260 173 202 225 8.86 28.4 12.9 1 A
55D26L 12 60 10.2 6.81 7.95 260 173 202 225 8.86 28.4 12.9 2 A
46B24R 12 45 9.37 5.08 7.95 238 129 202 227 8.94 19.8 8.98 1 A
46B24R(S) 12 45 9.37 5.08 7.95 238 129 202 227 8.94 19.8 8.98 1 A
46B24L 12 45 9.37 5.08 7.95 238 129 202 227 8.94 19.8 8.98 2 B
64B24L(S) 12 45 9.37 5.08 7.95 238 129 202 227 8.94 19.8 8.98 2 A
65D31R 12 70 12 6.81 7.95 305 173 202 225 8.86 27.5 12.5 1 A
65D31L 12 70 12 6.81 7.95 305 173 202 225 8.86 27.5 12.5 2 A
65D26R 12 65 10.2 6.81 7.95 260 173 202 225 8.86 27.7 12.6 1 A
75D31R 12 70 12 6.81 7.95 305 173 202 225 8.86 30.1 13.7 1 A
95E41R 12 100 16.1 6.89 8.31 409 175 211 233 9.17 37.2 16.9 1 A
115F51 12 120 19.8 7.17 8.35 504 182 212 257 10.1 46.6 21.2 3 A
95D31R 12 80 12 6.81 7.95 305 173 202 225 8.86 36.3 16.5 1 A
145G51 12 150 20 8.74 8.35 507 222 212 257 10.1 58.5 26.6 3 A
190H52 12 200 20.5 10.9 8.62 521 278 219 269 10.6 78.8 35.8 3 A
BATTERY
TYPE
NOMINAL
VOLTAGE
NOMINAL
CAPACITY
(20HR)
(Ah)
DIMENSIONS HT
OVER
TERMINAL
WEIGHT (APPROX.) ASSEMBLY FIGURE
L W H L W H TERMINAL
POSITION
TERMINAL
TYPE
in  in  in  mm mm mm in  mm lbs kg
34B19L-MF 12 33 7.36 5 7.95 187 127 202 227 8.94 16.1 7.3 2 B
34B19L(S)
-MF
12 33 7.36 5 7.95 187 127 202 227 8.94 16.1 7.3 2 A
38B20R-MF 12 35 7.76 5.08 7.95 197 129 202 227 8.94 14.3 6.5 1 B
46B24R-MF 12 45 9.37 5.08 7.95 238 129 202 227 8.94 19.8 9 1 B
46B24R(S)
-MF
12 45 9.37 5.08 7.95 238 129 202 227 8.94 19.8 9 1 A
46B24L-MF 12 45 9.37 5.08 7.95 238 129 202 227 8.94 19.8 9 2 B
46B24L(S)
-MF
12 45 9.37 5.08 7.95 238 129 202 227 8.94 19.8 9 2 A
55B24L(S)
-MF
12 45 9.37 5.08 7.95 238 129 202 227 8.94 22.4 10.2 1 A
55B24R(S)
-MF
12 45 9.37 5.08 7.95 238 129 202 227 8.94 22.4 10.2 2 A
48D26R-MF 12 50 10.2 6.81 7.95 260 173 202 225 8.86 24.2 11 1 A
48D26L-MF 12 50 10.2 6.81 7.95 260 173 202 225 8.86 24.2 11 2 A
55D23L-MF 12 55 9.13 6.81 7.95 232 173 202 225 8.86 27.5 12.5 2 A
55D23R-MF 12 55 9.13 6.81 7.95 232 173 202 225 8.86 27.5 12.5 1 A
70D23L-MF 12 60 9.13 6.81 7.95 232 173 202 225 8.86 28.2 12.8 2 A
55530-MF 12 55 9.69 6.89 7.48 246 175 190 190 7.48 26.6 12.1 2 A

 

 
Fu Sun Engineering Limited
Room 302, 3/F, Cheong Lee Building,
No. 208 Tsat Tsz Mui Road, North Point, HK
Tel No. : 852-25708193 Fax No. : 852-25713150
fusun@hknet.com